
| Country: | Min. price, $ | Rec. price, $ | Max price, $ | Yesterday's clicks | Yesterday's clicks |
|---|---|---|---|---|---|
IN | 0.002 | 0.002 | 0.01 | ~ 3 475 554 | ~ 25 858 |
ID | 0.002 | 0.02 | 0.2 | ~ 674 103 | ~ 7 686 |
MX | 0.002 | 0.002 | 0.05 | ~ 614 244 | ~ 1 302 |
BD | 0.002 | 0.007 | 0.045 | ~ 597 864 | ~ 2 758 |
PK | 0.002 | 0.002 | 0.017 | ~ 584 763 | ~ 1 526 |
VN | 0.002 | 0.002 | 0.01 | ~ 515 448 | ~ 3 045 |
US | 0.002 | 0.003 | 0.055 | ~ 412 620 | ~ 113 582 |
TH | 0.002 | 0.003 | 0.085 | ~ 327 066 | ~ 1 253 |
BR | 0.002 | 0.028 | 0.07 | ~ 317 874 | ~ 6 202 |
ES | 0.002 | 0.002 | 0.015 | ~ 310 244 | ~ 11 424 |
I work both as an advertiser and a webmaster, so I’ve learned which feeds are worth testing and which ones to avoid entirely. That said, some that didn’t work on one offer did well on others—it really depends on the niche. The traffic quality is good overall. Definitely recommend!
I’ve never been disappointed! Their traffic base is huge, but you’ve got to know how to work with it—optimize, test, and you’ll see results. Don’t just dive in full throttle. Start small without feeds, then gradually add 1-2 as you go.
I jumped into arbitrage with just $150... and blew it. But that’s not on the platform—it was my own testing phase. I stuck with it, started using auto-rules, and kept in touch with my manager (huge thanks for the advice!). Now I’m growing my profits slowly but steadily. Take your time—rushing won’t get you anywhere.