




| Country: | Min. price, $ | Rec. price, $ | Max price, $ | Yesterday's clicks | Yesterday's clicks |
|---|---|---|---|---|---|
IN | 0.002 | 0.002 | 0.015 | ~ 2 439 156 | ~ 19 642 |
MX | 0.002 | 0.002 | 0.05 | ~ 2 209 704 | ~ 1 071 |
PK | 0.002 | 0.002 | 0.03 | ~ 1 271 448 | ~ 1 218 |
ID | 0.002 | 0.008 | 0.321 | ~ 1 142 679 | ~ 4 417 |
TH | 0.002 | 0.002 | 0.086 | ~ 737 475 | ~ 1 008 |
VN | 0.002 | 0.002 | 0.017 | ~ 668 067 | ~ 28 847 |
CN | 0.002 | 0.002 | 0.02 | ~ 512 988 | ~ 144 718 |
US | 0.002 | 0.002 | 0.06 | ~ 402 513 | ~ 178 535 |
BD | 0.002 | 0.006 | 0.06 | ~ 369 477 | ~ 4 389 |
UA | 0.002 | 0.002 | 0.012 | ~ 334 089 | ~ 6 622 |
I work both as an advertiser and a webmaster, so I’ve learned which feeds are worth testing and which ones to avoid entirely. That said, some that didn’t work on one offer did well on others—it really depends on the niche. The traffic quality is good overall. Definitely recommend!
I’ve never been disappointed! Their traffic base is huge, but you’ve got to know how to work with it—optimize, test, and you’ll see results. Don’t just dive in full throttle. Start small without feeds, then gradually add 1-2 as you go.
I jumped into arbitrage with just $150... and blew it. But that’s not on the platform—it was my own testing phase. I stuck with it, started using auto-rules, and kept in touch with my manager (huge thanks for the advice!). Now I’m growing my profits slowly but steadily. Take your time—rushing won’t get you anywhere.