




| Country: | Min. price, $ | Rec. price, $ | Max price, $ | Yesterday's clicks | Yesterday's clicks |
|---|---|---|---|---|---|
IN | 0.002 | 0.005 | 0.015 | ~ 1 514 961 | ~ 59 108 |
US | 0.002 | 0.002 | 0.083 | ~ 928 689 | ~ 192 598 |
UA | 0.002 | 0.002 | 0.012 | ~ 490 929 | ~ 7 875 |
KZ | 0.002 | 0.002 | 0.013 | ~ 420 975 | ~ 53 383 |
CN | 0.002 | 0.002 | 0.092 | ~ 371 187 | ~ 25 669 |
ID | 0.002 | 0.032 | 0.09 | ~ 335 220 | ~ 12 103 |
DE | 0.002 | 0.002 | 0.03 | ~ 325 038 | ~ 124 789 |
GB | 0.002 | 0.002 | 0.025 | ~ 293 016 | ~ 6 566 |
FR | 0.002 | 0.002 | 0.02 | ~ 263 394 | ~ 9 758 |
LV | 0.002 | 0.002 | 0.005 | ~ 237 897 | ~ 406 |
I work both as an advertiser and a webmaster, so I’ve learned which feeds are worth testing and which ones to avoid entirely. That said, some that didn’t work on one offer did well on others—it really depends on the niche. The traffic quality is good overall. Definitely recommend!
I’ve never been disappointed! Their traffic base is huge, but you’ve got to know how to work with it—optimize, test, and you’ll see results. Don’t just dive in full throttle. Start small without feeds, then gradually add 1-2 as you go.
I jumped into arbitrage with just $150... and blew it. But that’s not on the platform—it was my own testing phase. I stuck with it, started using auto-rules, and kept in touch with my manager (huge thanks for the advice!). Now I’m growing my profits slowly but steadily. Take your time—rushing won’t get you anywhere.